/Avromania.gif/1.1/Fri Jul  5 03:28:34 2002/-kb/
/acro_round.gif/1.1/Fri Jul  5 03:28:34 2002/-kb/
/acro_spot.gif/1.1/Fri Jul  5 03:28:35 2002/-kb/
/acro_time_left.gif/1.1/Fri Jul  5 03:28:36 2002/-kb/
/acro_vote.gif/1.1/Fri Jul  5 03:28:36 2002/-kb/
/acro_vote_a.gif/1.1/Fri Jul  5 03:28:36 2002/-kb/
/acro_vote_b.gif/1.1/Fri Jul  5 03:28:36 2002/-kb/
/counter_0.gif/1.1/Fri Jul  5 03:28:37 2002/-kb/
/counter_1.gif/1.1/Fri Jul  5 03:28:37 2002/-kb/
/counter_2.gif/1.1/Fri Jul  5 03:28:37 2002/-kb/
/counter_3.gif/1.1/Fri Jul  5 03:28:38 2002/-kb/
/counter_4.gif/1.1/Fri Jul  5 03:28:38 2002/-kb/
/counter_5.gif/1.1/Fri Jul  5 03:28:38 2002/-kb/
/counter_6.gif/1.1/Fri Jul  5 03:28:38 2002/-kb/
/counter_7.gif/1.1/Fri Jul  5 03:28:39 2002/-kb/
/counter_8.gif/1.1/Fri Jul  5 03:28:39 2002/-kb/
/counter_9.gif/1.1/Fri Jul  5 03:28:39 2002/-kb/
D
